<anonnotice>

Winnings

From Fussballmanager Spielanleitung
Jump to: navigation, search

GoalStar plays out money prizes and credit winnings every month!
It is worth it, to drop by here form time to time.

We play-off cash prizes and Bankbook-Credits in the national cup and the GoalStar Superleague (knockout phase) (soonish we play out also material prizes). The winnings level in the cups depends on the attendence.

National cup
For the national cup the cash payoffs start at at least 16 participants.
If the number of participants is less than 16, there are only Bankbook-Credits winnings.
This regulation takes effect for each nation. It may well be, that the german cup pay off
cash prizes whilst other cups still only pay off Bankbook Credits.

Distribution basis

Participants Cup rounds Win bonus Finalist bonus
< 16 0 - 4 0,00 € + 15.000.000 Bankbook-Credits 0,00 € + 6.000.000 Bankbook-Credits
16 - 31 4 - 5 25,00 €* + 20.000.000 Bankbook-Credits 10,00 €* + 8.000.000 Bankbook-Credits
32 - 63 5 - 6 30,00 €* + 25.000.000 Bankbook-Credits 10,00 €* + 10.000.000 Bankbook-Credits
64 - 127 6 - 7 35,00 €* + 30.000.000 Bankbook-Credits 15,00 €* + 12.000.000 Bankbook-Credits
128 - 255 7 - 8 45,00 €* + 35.000.000 Bankbook-Credits 20,00 €* + 14.000.000 Bankbook-Credits
256 - 511 8 - 9 50,00 €* + 40.000.000 Bankbook-Credits 20,00 €* + 16.000.000 Bankbook-Credits
512 - 1023 9 - 10 55,00 €* + 45.000.000 Bankbook-Credits 20,00 €* + 18.000.000 Bankbook-Credits
1024 - 2047 10 - 11 60,00 €* + 50.000.000 Bankbook-Credits 25,00 €* + 20.000.000 Bankbook-Credits
2048 - 4095 11 - 12 70,00 €* + 55.000.000 Bankbook-Credits 30,00 €* + 22.000.000 Bankbook-Credits


GoalStar Superleague (knockout phase)
Independent of the attendence the GoalStar Superleague knock-out phase always pay off cash prizes in Euro.


Distribution basis

Participants Cup Rounds Win bonus Finalist bonus Semifinalists bonus
1 - 3 0 - 2 10,00 € + 10.000.000 Bankbook-Credits 5,00 € + 4.000.000 Bankbook-Credits 5,00 €* + 3.000.000 Bankbook-Credits
4 - 7 2 - 3 20,00 €* + 20.000.000 Bankbook-Credits 10,00 €* + 8.000.000 Bankbook-Credits 5,00 €* + 6.000.000 Bankbook-Credits
8 - 15 3 - 4 30,00 €* + 30.000.000 Bankbook-Credits 15,00 €* + 12.000.000 Bankbook-Credits 10,00 €* + 9.000.000 Bankbook-Credits
16 - 31 4 - 5 40,00 €* + 40.000.000 Bankbook-Credits 20,00 €* + 16.000.000 Bankbook-Credits 10,00 €* + 12.000.000 Bankbook-Credits
32 - 63 5 - 6 55,00 €* + 50.000.000 Bankbook-Credits 30,00 €* + 20.000.000 Bankbook-Credits 15,00 €* + 15.000.000 Bankbook-Credits
64 - 127 6 - 7 65,00 €* + 60.000.000 Bankbook-Credits 35,00 €* + 24.000.000 Bankbook-Credits 15,00 €* + 18.000.000 Bankbook-Credits
128 - 255 7 - 8 75,00 €* + 70.000.000 Bankbook-Credits 40,00 €* + 28.000.000 Bankbook-Credits 20,00 €* + 21.000.000 Bankbook-Credits
255 - 511 8 - 9 90,00 €* + 80.000.000 Bankbook-Credits 50,00 €* + 32.000.000 Bankbook-Credits 25,00 €* + 24.000.000 Bankbook-Credits
512 9 100,00 €* + 90.000.000 Bankbook-Credits 55,00 €* + 36.000.000 Bankbook-Credits 25,00 €* + 27.000.000 Bankbook-Credits


* The win bonus in Euro is only valid for Premium-Accounts.
For Basic-Accounts a 50% discount on the win bonus takes effect.
For payoffs persons under the age of 18 must have a aggreement of their parents or legal guardians.
The win bonus in Euro can be swapped in Bankbook-Credits on demand.
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox