<anonnotice>
Goalstar ranking
From Fussballmanager Spielanleitung
(Unterschied zwischen Versionen)
EnVec (Diskussion | Beiträge) |
EnVec (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
[[Bild:Rankings.JPG|thumb|220px|right|Team overview with details]] | [[Bild:Rankings.JPG|thumb|220px|right|Team overview with details]] | ||
The GoalStar rankings will give you informations about your team conditions,<br /> | The GoalStar rankings will give you informations about your team conditions,<br /> | ||
− | compared to all teams of all nations in different aspects.<br /><br /><br /> | + | compared to all teams of all nations in different aspects. You can browse<br /> |
+ | through the different rankings with the buttons for every ranking by clicking.<br /> | ||
+ | If you have chosen one the ranking will start on the page where your position<br /> | ||
+ | is settled.<br /><br /><br /> | ||
== GoalStar World Rankings == | == GoalStar World Rankings == |
Version vom 9. Oktober 2009, 09:16 Uhr
The GoalStar rankings will give you informations about your team conditions,
compared to all teams of all nations in different aspects. You can browse
through the different rankings with the buttons for every ranking by clicking.
If you have chosen one the ranking will start on the page where your position
is settled.
GoalStar World Rankings
This is the classic GoalStar ranking. You will find your overall position here.
The ranking is calculated by your league and cup achievements in the last 3 months.
Loyalty Rankings
Most valueable teams
The most valued team ranking will sum up the market value of every single player
of your team and compare it to the total value of all other teams in order to
calculate your ranking.