Balance
Aus Fussballmanager Spielanleitung
(Unterschied zwischen Versionen)
EnVec (Diskussion | Beiträge) |
|||
(4 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | One of the most important menu-options | + | One of the most important menu-options of GoalStar is the '''balance'''.<br /> |
− | Without any decent budget no team can operate | + | Without any decent budget no team can operate effective.<br /><br /> |
− | And so the balance always gives you an overview about your receipts<br /> | + | |
− | and expenditures of the current month. | + | And so the balance always gives you an overview about your '''receipts'''<br /> |
− | But you can also select balances of former months. Therefore choose the | + | and '''expenditures''' of the current month. But you can also select balances<br /> |
− | appropriate month in the pull-down menu.<br /><br /> | + | of former months. Therefore choose the appropriate month in the pull-down menu.<br /><br /> |
You get detailed information about daily receipts and expenditures values<br /> | You get detailed information about daily receipts and expenditures values<br /> | ||
− | by watching the daily balance. Therefore just click on one of the listed <br /> | + | by watching the daily balance. '''Therefore just click on one of the listed''' <br /> |
− | days in the monthly balance. | + | '''days in the monthly balance'''. The daily balance is a statement of the items,<br /> |
− | The daily balance is a statement of the items, which are sorted chronological. | + | which are sorted chronological. |
Aktuelle Version vom 14. September 2009, 21:15 Uhr
One of the most important menu-options of GoalStar is the balance.
Without any decent budget no team can operate effective.
And so the balance always gives you an overview about your receipts
and expenditures of the current month. But you can also select balances
of former months. Therefore choose the appropriate month in the pull-down menu.
You get detailed information about daily receipts and expenditures values
by watching the daily balance. Therefore just click on one of the listed
days in the monthly balance. The daily balance is a statement of the items,
which are sorted chronological.