<anonnotice>
Sponsor offers
From Fussballmanager Spielanleitung
(Unterschied zwischen Versionen)
(6 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | This detailed list shows the | + | This detailed list shows the maximum sponsor payments for each division. |
− | ''' | + | '''Main sponsor''' maximum benefits per day |
GoalStar Superleague: approx. 900.000 Credits | GoalStar Superleague: approx. 900.000 Credits | ||
− | + | England League: approx. 600.000 Credits | |
− | + | Championship League: approx. 370.000 Credits | |
3rd. Football Division: approx. 280.000 Credits | 3rd. Football Division: approx. 280.000 Credits | ||
Conference League: approx. 210.000 Credits | Conference League: approx. 210.000 Credits | ||
− | + | '''Season bonus''' (maximum) | |
− | GoalStar Superleague: approx. 11.000.000 | + | GoalStar Superleague: approx. 11.000.000 Credits |
− | + | England League: approx. 7.000.000 Credits | |
− | + | Championship League: approx. 4.500.000 Credits | |
− | 3rd. Football Division: approx. 3.500.000 | + | 3rd. Football Division: approx. 3.500.000 Credits |
− | Conference League: approx. 2.500.000 | + | Conference League: approx. 2.500.000 Credits |
− | + | '''Co-sponsors''' maximum benefits per day | |
− | GoalStar Superleague: approx. 450.000 | + | GoalStar Superleague: approx. 450.000 Credits |
− | + | England League: approx. 300.000 Credits | |
− | + | Championship League: approx. 180.000 Credits | |
− | 3rd. Football Division: approx. 140.000 | + | 3rd. Football Division: approx. 140.000 Credits |
− | Conference League: approx. 100.000 | + | Conference League: approx. 100.000 Credits |
− | + | '''Season bonus''' (maximum) | |
− | GoalStar Superleague: approx. 3.500.000 | + | GoalStar Superleague: approx. 3.500.000 Credits |
− | + | England League: approx. 2.400.000 Credits | |
− | + | Championship League: approx. 1.500.000 Credits | |
− | 3rd. Football Division: approx. 1.100.000 | + | 3rd. Football Division: approx. 1.100.000 Credits |
− | Conference League: approx. 800.000 | + | Conference League: approx. 800.000 Credits |
− | + | '''Perimeter advertising''' maximum bonuses (total of daily bonuses and home-match bonus) | |
− | GoalStar Superleague: approx. 460.000 | + | GoalStar Superleague: approx. 460.000 Credits |
− | + | England League: approx. 300.000 Credits | |
− | + | Championship League: approx. 180.000 Credits | |
− | 3rd. Football Division: approx. 140.000 | + | 3rd. Football Division: approx. 140.000 Credits |
− | Conference League: approx. 100.000 | + | Conference League: approx. 100.000 Credits |
<br /> | <br /> | ||
− | + | The cup bonus maximum amounts to 1.000.000 Credits (main sponsor), respectively 500.000 Credits (co-sponsor) per knock-out round.<br /> | |
<br /> | <br /> | ||
− | + | '''The mathematical maximum earnings for each division:'''<br /> | |
− | <br /> | + | GoalStar Superleague: approx. 170.000.000 Credits<br /> |
− | GoalStar Superleague: | + | England League: approx. 120.000.000 Credits<br /> |
− | + | Championship League: 75.000.000 Credits<br /> | |
− | + | ||
3rd. Football Division: 60.000.000 Credits<br /> | 3rd. Football Division: 60.000.000 Credits<br /> | ||
Conference League: 45.000.000 Credits<br /> | Conference League: 45.000.000 Credits<br /> | ||
<br /> | <br /> | ||
− | <br /> | + | All maximum statements refer to the first place of the particular divisions<br /> |
− | + | ||
− | + |
Aktuelle Version vom 26. August 2009, 00:57 Uhr
This detailed list shows the maximum sponsor payments for each division.
Main sponsor maximum benefits per day GoalStar Superleague: approx. 900.000 Credits England League: approx. 600.000 Credits Championship League: approx. 370.000 Credits 3rd. Football Division: approx. 280.000 Credits Conference League: approx. 210.000 Credits Season bonus (maximum) GoalStar Superleague: approx. 11.000.000 Credits England League: approx. 7.000.000 Credits Championship League: approx. 4.500.000 Credits 3rd. Football Division: approx. 3.500.000 Credits Conference League: approx. 2.500.000 Credits
Co-sponsors maximum benefits per day GoalStar Superleague: approx. 450.000 Credits England League: approx. 300.000 Credits Championship League: approx. 180.000 Credits 3rd. Football Division: approx. 140.000 Credits Conference League: approx. 100.000 Credits Season bonus (maximum) GoalStar Superleague: approx. 3.500.000 Credits England League: approx. 2.400.000 Credits Championship League: approx. 1.500.000 Credits 3rd. Football Division: approx. 1.100.000 Credits Conference League: approx. 800.000 Credits
Perimeter advertising maximum bonuses (total of daily bonuses and home-match bonus) GoalStar Superleague: approx. 460.000 Credits England League: approx. 300.000 Credits Championship League: approx. 180.000 Credits 3rd. Football Division: approx. 140.000 Credits Conference League: approx. 100.000 Credits
The cup bonus maximum amounts to 1.000.000 Credits (main sponsor), respectively 500.000 Credits (co-sponsor) per knock-out round.
The mathematical maximum earnings for each division:
GoalStar Superleague: approx. 170.000.000 Credits
England League: approx. 120.000.000 Credits
Championship League: 75.000.000 Credits
3rd. Football Division: 60.000.000 Credits
Conference League: 45.000.000 Credits
All maximum statements refer to the first place of the particular divisions